Property Attributes
- MLS#40847474
- TypeSingle Family
- Listing Status Conditional
- CityBright
- AreaBlandford Blenheim
- NeighbourhoodBright
- Postal CodeN0J 1B0
- Style
- Year Built2014
- Taxes$ 6643
- Price$ 999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3788
- Lot Size0.43 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
This centrally located Custom built Stone and Vinyl sided, 4 bedroom home on a quiet almost half acre lot. Custom Kitchen and vaulted cells throughout main level including great room welcome you as you are greeted in the foyer. Main floor laundry, nicely appointed ensuite off the private master bedroom. Walk into massive 3 season sunroom from the kitchen / great room with private fully fenced property. The private back yard oasis / pool / Tiki Bar makes summer enjoyable & fun. The in-law or accessory apartment in the front of the home is permitted, has separate entrance, and fire separation which includes full kitchen and appliances, one bedroom and den, 3 piece bath, laundry and mud room. Estate sized and fully fenced yard and ample parking for a fleet of vehicles or toys! A Hobbyists dream, car buffs heaven or home business operators will appreciate the over-sized 2 car attached garage 30 x 32 and heated with a natural gas heater. 30 mins to Kitchener, 30 Mins to Stratford, 30 mins to Cambridge, 20 mins to Woodstock. Don't miss out on this centrally located home. Call today to arrange your private showing.
| Price History | |
|---|---|
| 7/20/2026 | Listed $999,900 |
General Features
| Living Area | 3788 |
|---|---|
| Sewer | Septic Approved |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Construction Materials | Stone,Stucco |
| Exclusions | Tenants Belongings. |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Conditional |
| Directions | Take oxford Rd 29 to Oxford Rd 22 takes you to 9 Baird Street, turn left on Wilson. Drive way is off Wilson. |
| City | Bright |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Blandford Blenheim |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| MLS Area Minor | Bright |
| Virtual Tour | https://iframe.videodelivery.net/45358dffaf959786a82afc47fb3796eb |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Builder |
| Virtual Tour | https://iframe.videodelivery.net/8c48f731cb379c9fdfedb649e8ca4cd9 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Floor Drains,In-Law Floorplan |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3788 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Gravel,Heated |
| Lot Features | Rural,Irregular Lot,Campground,Near Golf Course,Highway Access,Library,Major Highway,Park,Place of Worship,Public Parking,Quiet Area,School Bus Route |
| Water Source | Municipal-Metered |
| Total Parking | 12 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Pool Equipment,Range Hood,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.43 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 3788 |
| Lot Dimensions | 162.95 x 149.16 |
| Lot Size Acres | 0.43 |
| Frontage Length | 162.95 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating