Property Attributes
- MLS#40794280
- TypeSingle Family
- Listing Status Active
- CityWelland
- AreaWelland
- Neighbourhood770 - West Welland
- Postal CodeL3C 0G1
- Style
- Year Built2019
- Taxes$ 6978
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2119
Data Source:
Ontario Regional (ITSO)
Property Description
Experience refined elegance and modern comfort in this luxurious two-storey masterpiece. Built in 2019, this impeccably designed home offers 3+1 bedrooms, 3.5 bathrooms, and a fully finished basement - crafted with high end finishes and attention to detail throughout. Step inside to find engineered hardwood flooring throughout, a gourmet kitchen with sleek quartz countertops, premium stainless steel appliances, a walk-in pantry, and a large island - an entertainer’s dream. Retreat upstairs to your private primary bedroom, featuring its own spa room with a soaker tub, three closets, and a beautiful ensuite with double vanities. Also upstairs are two additional bedrooms, a laundry area, a beautiful 4-piece bathroom, and a spacious loft - ideal for a workout area, reading nook, or home office space. Outside, enjoy a triple-wide concrete driveway with parking for six vehicles, plus your own backyard oasis complete with a hot tub and covered patio area.All major systems (furnace, A/C, shingles, etc.) are just six years new, allowing peace of mind for many years to come. Located a stone’s throw to a large greenspace with a playground and a short drive to all amenities. This exceptional property blends sophistication, comfort, and lifestyle all in one remarkable package.
| Price History | |
|---|---|
| 12/22/2025 | Listed $889,900 |
| 3/10/2026 | 4$849,900 |
General Features
| Living Area | 2119 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Fibre Optics,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected,Underground Utilities |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RL2-40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Exclusions | All Tvs, White Cabinets In Upper Bedroom, Brown Cabinets In Basement Bedroom, Hot Tub Negotiable. |
| Year Built | 2019 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading North on Clare Ave, turn left onto Willowbrook Drive. |
| City | Welland |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Welland |
| Carport Y/N | false |
| Spa Features | Heated,Hot Tub |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | 770 - West Welland |
| Virtual Tour | https://book.allisonmediaco.com/sites/vewqlbn/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://book.allisonmediaco.com/sites/14-willowbrook-dr-welland-on-l3c-0g1-18245927/branded |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Sewage Pump |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2119 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Rectangular,Ample Parking,Near Golf Course,Highway Access,Hospital,Landscaped,Library,Major Highway,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,All Bathroom Mirrors, All Tv Mounts |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 2119 |
| Lot Dimensions | 39.37 x 108.27 |
| Road Surface Type | Paved |
| Frontage Length | 39.37 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating